Main Menu

The Sanctuary - Statistics Center

General Statistics

Total Members:
115
Total Posts:
91,141
Total Topics:
1,328
Total Categories:
5
Users Online:
14
Most Online:
299 - December 19, 2022, 03:24:28 PM
Online today:
24
Total page views:
6,048,899
Average registrations per day:
18.56
Average posts per day:
12.58
Average topics per day:
0.19
Total Boards:
14
Latest Member:
Jibril
Average online per day:
6.31
Gender stats:
None: 43
Male: 45
Female: 27
Average page views per day:
834.91

Top 10 Posters

The Lonely Moon
13,999
lolakills
13,584
Dan
7,277
ZERO-Ryoko
6,328
iSmell
5,183
Death Pixie
4,334
AngelKnightRay
3,838
Mr. ZeroRyoko1974
3,428
Ohkami
2,860
Borthran
2,471

Most Time Online

lolakills
70d 5h 18m
The Lonely Moon
66d 22h 23m
Dan
61d 15h 28m
iSmell
47d 15h 56m
Death Pixie
47d 6h 25m
ZERO-Ryoko
39d 9h 49m
AngelKnightRay
32d 12h 57m
Borthran
29d 27m
Ohkami
16d 2h 36m
Mr. ZeroRyoko1974
14d 14h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 22 36 198,131
May 2024 0 0 0 24 10,451
April 2024 0 0 3 18 57,380
2024-04-01 0 0 1 17 1,603
2024-04-02 0 0 0 15 1,409
2024-04-03 0 0 0 10 1,148
2024-04-04 0 0 0 10 579
2024-04-05 0 0 0 6 396
2024-04-06 0 0 0 8 292
2024-04-07 0 0 0 6 371
2024-04-08 0 0 0 9 369
2024-04-09 0 0 0 7 426
2024-04-10 0 0 0 6 346
2024-04-11 0 0 1 7 475
2024-04-12 0 0 0 7 398
2024-04-13 0 0 0 8 1,741
2024-04-14 0 0 0 9 512
2024-04-15 0 0 0 6 388
2024-04-16 0 0 0 7 497
2024-04-17 0 0 0 7 421
2024-04-18 0 0 0 8 491
2024-04-19 0 0 0 13 580
2024-04-20 0 0 0 12 600
2024-04-21 0 0 0 9 376
2024-04-22 0 0 0 8 685
2024-04-23 0 0 1 9 714
2024-04-24 0 0 0 18 701
2024-04-25 0 0 0 8 535
2024-04-26 0 0 0 9 491
2024-04-27 0 0 0 9 632
2024-04-28 0 0 0 12 623
2024-04-29 0 0 0 14 20,493
2024-04-30 0 0 0 11 19,088
March 2024 0 0 4 29 50,597
February 2024 0 0 13 36 45,347
January 2024 0 0 2 24 34,356
* 2023 0 0 8,423 164 333,616
December 2023 0 0 3 17 43,470
2023-12-01 0 0 0 16 1,121
2023-12-02 0 0 1 14 1,219
2023-12-03 0 0 0 9 974
2023-12-04 0 0 0 14 1,216
2023-12-05 0 0 0 11 1,314
2023-12-06 0 0 0 17 1,485
2023-12-07 0 0 0 13 1,211
2023-12-08 0 0 0 11 1,223
2023-12-09 0 0 0 10 1,143
2023-12-10 0 0 0 10 1,358
2023-12-11 0 0 0 15 1,240
2023-12-12 0 0 0 12 1,408
2023-12-13 0 0 0 17 2,415
2023-12-14 0 0 0 12 1,488
2023-12-15 0 0 0 14 1,258
2023-12-16 0 0 0 10 1,226
2023-12-17 0 0 0 9 1,205
2023-12-18 0 0 0 13 2,347
2023-12-19 0 0 1 13 5,846
2023-12-20 0 0 0 13 1,796
2023-12-21 0 0 0 14 1,707
2023-12-22 0 0 0 17 1,634
2023-12-23 0 0 0 10 994
2023-12-24 0 0 0 15 1,111
2023-12-25 0 0 0 14 1,035
2023-12-26 0 0 0 12 929
2023-12-27 0 0 0 15 978
2023-12-28 0 0 0 13 974
2023-12-29 0 0 0 15 606
2023-12-30 0 0 0 10 596
2023-12-31 0 0 1 6 413
November 2023 0 0 1 38 26,903
October 2023 0 0 2 46 30,298
September 2023 0 0 1 27 20,598
August 2023 0 0 2 34 15,332
June 2023 0 0 419 28 17,207
May 2023 0 0 1,379 69 31,001
April 2023 0 0 1,125 40 30,498
March 2023 0 0 2,058 43 37,979
2023-03-01 0 0 27 42 856
2023-03-02 0 0 48 13 1,038
2023-03-03 0 0 33 12 1,038
2023-03-04 0 0 39 10 1,832
2023-03-05 0 0 47 11 604
2023-03-06 0 0 55 14 717
2023-03-07 0 0 51 13 714
2023-03-08 0 0 53 13 663
2023-03-09 0 0 54 13 581
2023-03-10 0 0 59 43 3,636
2023-03-11 0 0 45 17 1,427
2023-03-12 0 0 160 16 2,191
2023-03-13 0 0 260 20 3,221
2023-03-14 0 0 64 11 1,577
2023-03-15 0 0 67 14 905
2023-03-16 0 0 73 10 900
2023-03-17 0 0 315 23 3,268
2023-03-18 0 0 186 18 2,458
2023-03-19 0 0 49 11 642
2023-03-20 0 0 84 35 1,241
2023-03-21 0 0 44 9 590
2023-03-22 0 0 54 10 797
2023-03-23 0 0 31 10 699
2023-03-24 0 0 31 9 993
2023-03-25 0 0 20 10 595
2023-03-26 0 0 23 10 805
2023-03-27 0 0 18 13 549
2023-03-28 0 0 17 10 658
2023-03-29 0 0 14 25 1,611
2023-03-30 0 0 17 9 511
2023-03-31 0 0 20 9 662
February 2023 0 0 1,391 29 30,065
January 2023 0 0 2,042 164 50,265
* 2022 0 0 11,162 299 432,864
December 2022 0 0 1,661 299 38,245
November 2022 0 0 1,736 39 27,281
2022-11-01 0 0 33 11 922
2022-11-02 0 0 14 8 447
2022-11-03 0 0 7 5 316
2022-11-04 0 0 106 38 1,300
2022-11-05 0 0 73 39 1,907
2022-11-06 0 0 51 10 693
2022-11-07 0 0 47 8 581
2022-11-08 0 0 73 12 775
2022-11-09 0 0 31 7 539
2022-11-10 0 0 40 7 412
2022-11-11 0 0 40 5 1,470
2022-11-12 0 0 47 13 721
2022-11-13 0 0 25 9 2,102
2022-11-14 0 0 48 15 677
2022-11-15 0 0 51 7 694
2022-11-16 0 0 45 8 612
2022-11-17 0 0 73 11 729
2022-11-18 0 0 63 8 610
2022-11-19 0 0 48 12 888
2022-11-20 0 0 34 6 377
2022-11-21 0 0 45 12 789
2022-11-22 0 0 249 15 3,514
2022-11-23 0 0 53 19 933
2022-11-24 0 0 55 22 758
2022-11-25 0 0 68 10 769
2022-11-26 0 0 45 11 687
2022-11-27 0 0 70 13 868
2022-11-28 0 0 75 9 773
2022-11-29 0 0 54 10 666
2022-11-30 0 0 73 11 752
October 2022 0 0 818 21 36,635
September 2022 0 0 378 18 32,030
August 2022 0 0 427 18 32,732
July 2022 0 0 396 12 19,972
2022-07-01 0 0 12 8 665
2022-07-02 0 0 12 12 791
2022-07-03 0 0 15 10 1,130
2022-07-04 0 0 18 12 657
2022-07-05 0 0 10 8 592
2022-07-06 0 0 14 8 939
2022-07-07 0 0 9 10 653
2022-07-08 0 0 12 10 659
2022-07-09 0 0 15 7 681
2022-07-10 0 0 11 7 500
2022-07-11 0 0 15 8 507
2022-07-12 0 0 15 9 672
2022-07-13 0 0 13 8 537
2022-07-14 0 0 11 8 425
2022-07-15 0 0 14 7 418
2022-07-16 0 0 12 9 478
2022-07-17 0 0 15 10 1,909
2022-07-18 0 0 16 9 632
2022-07-19 0 0 18 10 819
2022-07-20 0 0 13 12 845
2022-07-21 0 0 16 12 713
2022-07-22 0 0 11 11 478
2022-07-23 0 0 18 9 775
2022-07-24 0 0 11 7 484
2022-07-25 0 0 17 5 341
2022-07-26 0 0 11 12 592
2022-07-27 0 0 10 8 563
2022-07-28 0 0 9 7 430
2022-07-29 0 0 5 6 361
2022-07-30 0 0 11 6 332
2022-07-31 0 0 7 8 394
June 2022 0 0 569 11 30,046
2022-06-01 0 0 31 10 566
2022-06-02 0 0 69 11 1,452
2022-06-03 0 0 18 9 721
2022-06-04 0 0 20 8 1,089
2022-06-05 0 0 27 8 625
2022-06-06 0 0 15 8 642
2022-06-07 0 0 22 8 606
2022-06-08 0 0 17 11 668
2022-06-09 0 0 21 8 560
2022-06-10 0 0 20 8 1,950
2022-06-11 0 0 18 7 422
2022-06-12 0 0 13 10 471
2022-06-13 0 0 15 7 457
2022-06-14 0 0 3 8 574
2022-06-15 0 0 11 9 970
2022-06-16 0 0 10 9 2,113
2022-06-17 0 0 15 9 6,992
2022-06-18 0 0 13 9 467
2022-06-19 0 0 11 9 931
2022-06-20 0 0 12 7 457
2022-06-21 0 0 19 8 527
2022-06-22 0 0 19 8 553
2022-06-23 0 0 23 10 541
2022-06-24 0 0 16 8 461
2022-06-25 0 0 27 8 760
2022-06-26 0 0 16 7 2,024
2022-06-27 0 0 18 10 578
2022-06-28 0 0 14 9 592
2022-06-29 0 0 18 7 644
2022-06-30 0 0 18 9 633
May 2022 0 0 1,383 25 66,490
2022-05-01 0 0 20 7 463
2022-05-02 0 0 29 7 465
2022-05-03 0 0 132 15 4,595
2022-05-04 0 0 25 12 748
2022-05-05 0 0 16 10 619
2022-05-06 0 0 77 12 2,080
2022-05-07 0 0 34 10 954
2022-05-08 0 0 16 9 433
2022-05-09 0 0 17 8 367
2022-05-10 0 0 16 8 409
2022-05-11 0 0 26 7 2,242
2022-05-12 0 0 280 14 19,199
2022-05-13 0 0 56 11 4,163
2022-05-14 0 0 61 10 3,063
2022-05-15 0 0 86 8 2,801
2022-05-16 0 0 35 25 2,767
2022-05-17 0 0 17 9 746
2022-05-18 0 0 10 7 393
2022-05-19 0 0 10 7 379
2022-05-20 0 0 23 7 499
2022-05-21 0 0 21 7 380
2022-05-22 0 0 17 8 422
2022-05-23 0 0 20 8 2,662
2022-05-24 0 0 14 7 938
2022-05-25 0 0 34 9 834
2022-05-26 0 0 189 17 9,879
2022-05-27 0 0 22 9 1,208
2022-05-28 0 0 24 10 1,176
2022-05-29 0 0 16 10 526
2022-05-30 0 0 19 9 588
2022-05-31 0 0 21 5 492
April 2022 0 0 1,098 14 35,559
March 2022 0 0 778 21 39,888
February 2022 0 0 1,035 15 37,258
January 2022 0 0 883 12 36,728
2022-01-01 0 0 7 8 647
2022-01-02 0 0 10 10 1,150
2022-01-03 0 0 12 9 1,116
2022-01-04 0 0 18 10 1,290
2022-01-05 0 0 20 9 1,542
2022-01-06 0 0 15 10 853
2022-01-07 0 0 11 7 662
2022-01-08 0 0 8 8 1,085
2022-01-09 0 0 12 9 1,337
2022-01-10 0 0 16 9 680
2022-01-11 0 0 5 6 1,310
2022-01-12 0 0 21 8 1,134
2022-01-13 0 0 15 10 1,493
2022-01-14 0 0 25 8 1,455
2022-01-15 0 0 82 11 2,953
2022-01-16 0 0 93 11 2,611
2022-01-17 0 0 13 10 1,620
2022-01-18 0 0 23 8 1,166
2022-01-19 0 0 149 12 2,630
2022-01-20 0 0 28 9 1,348
2022-01-21 0 0 80 11 1,660
2022-01-22 0 0 53 9 1,399
2022-01-23 0 0 18 9 677
2022-01-24 0 0 30 11 759
2022-01-25 0 0 14 8 699
2022-01-26 0 0 18 7 574
2022-01-27 0 0 17 8 684
2022-01-28 0 0 19 8 500
2022-01-29 0 0 13 7 709
2022-01-30 0 0 19 6 516
2022-01-31 0 0 19 6 469
* 2021 0 0 7,206 26 297,404
December 2021 0 0 468 14 27,596
November 2021 0 0 761 13 21,274
2021-11-01 0 0 105 13 1,916
2021-11-02 0 0 20 8 751
2021-11-03 0 0 25 8 490
2021-11-04 0 0 23 8 570
2021-11-05 0 0 18 9 688
2021-11-06 0 0 12 10 585
2021-11-07 0 0 20 10 685
2021-11-08 0 0 25 8 760
2021-11-09 0 0 34 9 1,140
2021-11-10 0 0 22 12 544
2021-11-11 0 0 18 7 543
2021-11-12 0 0 18 9 680
2021-11-13 0 0 26 7 657
2021-11-14 0 0 28 10 588
2021-11-15 0 0 14 10 659
2021-11-16 0 0 83 9 1,612
2021-11-17 0 0 13 8 580
2021-11-18 0 0 25 10 659
2021-11-19 0 0 23 9 589
2021-11-20 0 0 17 9 601
2021-11-21 0 0 20 9 589
2021-11-22 0 0 22 10 452
2021-11-23 0 0 17 8 571
2021-11-24 0 0 13 9 587
2021-11-25 0 0 19 11 548
2021-11-26 0 0 11 6 495
2021-11-27 0 0 10 9 509
2021-11-28 0 0 48 11 1,008
2021-11-29 0 0 14 8 609
2021-11-30 0 0 18 8 609
October 2021 0 0 1,038 15 27,073
September 2021 0 0 996 11 25,499
August 2021 0 0 670 12 23,763
July 2021 0 0 904 14 33,573
June 2021 0 0 318 26 17,076
May 2021 0 0 723 12 33,105
2021-05-01 0 0 9 11 681
2021-05-02 0 0 4 12 451
2021-05-03 0 0 6 8 460
2021-05-04 0 0 4 9 539
2021-05-05 0 0 6 6 375
2021-05-06 0 0 11 9 591
2021-05-07 0 0 10 7 351
2021-05-08 0 0 8 8 457
2021-05-09 0 0 9 8 344
2021-05-10 0 0 11 8 501
2021-05-11 0 0 8 8 475
2021-05-12 0 0 11 8 2,561
2021-05-13 0 0 9 11 621
2021-05-14 0 0 5 7 417
2021-05-15 0 0 7 7 399
2021-05-16 0 0 7 6 353
2021-05-17 0 0 8 9 462
2021-05-18 0 0 119 9 2,658
2021-05-19 0 0 40 8 4,140
2021-05-20 0 0 18 7 698
2021-05-21 0 0 11 7 542
2021-05-22 0 0 6 6 384
2021-05-23 0 0 9 8 457
2021-05-24 0 0 106 10 4,311
2021-05-25 0 0 17 12 1,562
2021-05-26 0 0 8 8 454
2021-05-27 0 0 83 10 2,492
2021-05-28 0 0 57 11 2,097
2021-05-29 0 0 12 8 807
2021-05-30 0 0 87 10 1,903
2021-05-31 0 0 17 6 562
April 2021 0 0 298 11 21,296
2021-04-01 0 0 9 8 442
2021-04-02 0 0 13 6 389
2021-04-03 0 0 16 7 415
2021-04-04 0 0 22 10 815
2021-04-05 0 0 7 8 388
2021-04-06 0 0 9 9 1,102
2021-04-07 0 0 13 11 2,403
2021-04-08 0 0 20 8 880
2021-04-09 0 0 10 8 1,282
2021-04-10 0 0 5 9 1,040
2021-04-11 0 0 7 7 568
2021-04-12 0 0 12 11 412
2021-04-13 0 0 7 8 523
2021-04-14 0 0 10 8 1,591
2021-04-15 0 0 9 10 847
2021-04-16 0 0 10 9 544
2021-04-17 0 0 6 10 602
2021-04-18 0 0 8 6 333
2021-04-19 0 0 12 11 362
2021-04-20 0 0 8 9 628
2021-04-21 0 0 7 8 591
2021-04-22 0 0 5 11 674
2021-04-23 0 0 10 8 589
2021-04-24 0 0 7 9 480
2021-04-25 0 0 10 8 464
2021-04-26 0 0 6 7 308
2021-04-27 0 0 9 8 371
2021-04-28 0 0 9 5 334
2021-04-29 0 0 10 10 537
2021-04-30 0 0 12 8 1,382
March 2021 0 0 629 12 19,207
February 2021 0 0 211 11 35,125
2021-02-01 0 0 1 11 729
2021-02-02 0 0 11 4 1,053
2021-02-03 0 0 4 6 933
2021-02-04 0 0 3 6 798
2021-02-05 0 0 3 10 1,152
2021-02-06 0 0 5 5 3,985
2021-02-07 0 0 8 5 1,650
2021-02-08 0 0 9 8 1,880
2021-02-09 0 0 13 8 1,525
2021-02-10 0 0 11 9 914
2021-02-11 0 0 4 4 207
2021-02-12 0 0 4 6 1,010
2021-02-13 0 0 7 5 2,054
2021-02-14 0 0 6 7 1,685
2021-02-15 0 0 36 8 1,578
2021-02-16 0 0 2 4 1,265
2021-02-17 0 0 9 4 1,156
2021-02-18 0 0 11 5 1,770
2021-02-19 0 0 4 10 979
2021-02-20 0 0 7 5 1,270
2021-02-21 0 0 1 4 1,215
2021-02-22 0 0 7 4 1,148
2021-02-23 0 0 9 7 480
2021-02-24 0 0 6 4 420
2021-02-25 0 0 8 7 358
2021-02-26 0 0 9 4 814
2021-02-27 0 0 3 5 1,285
2021-02-28 0 0 10 4 1,812
January 2021 0 0 190 10 12,817
* 2020 0 1 1,666 64 159,421
December 2020 0 1 256 31 28,922
2020-12-01 0 0 16 6 446
2020-12-02 0 0 9 5 421
2020-12-03 0 0 12 6 223
2020-12-04 0 0 13 31 445
2020-12-05 0 0 28 11 415
2020-12-06 0 0 7 6 327
2020-12-07 0 0 11 7 377
2020-12-08 0 1 13 7 365
2020-12-09 0 0 12 8 979
2020-12-10 0 0 9 7 614
2020-12-11 0 0 11 9 407
2020-12-12 0 0 3 5 269
2020-12-13 0 0 12 6 302
2020-12-14 0 0 3 5 187
2020-12-15 0 0 8 4 596
2020-12-16 0 0 8 5 3,574
2020-12-17 0 0 8 5 224
2020-12-18 0 0 8 7 501
2020-12-19 0 0 7 6 653
2020-12-20 0 0 7 5 5,107
2020-12-21 0 0 4 4 3,366
2020-12-22 0 0 5 6 503
2020-12-23 0 0 2 4 2,168
2020-12-24 0 0 7 9 1,719
2020-12-25 0 0 9 5 622
2020-12-26 0 0 0 5 359
2020-12-27 0 0 3 3 203
2020-12-28 0 0 5 3 701
2020-12-29 0 0 4 4 1,785
2020-12-30 0 0 7 3 828
2020-12-31 0 0 5 7 236
November 2020 0 0 483 36 29,371
2020-11-01 0 0 65 6 1,049
2020-11-02 0 0 8 13 460
2020-11-03 0 0 14 6 869
2020-11-04 0 0 130 9 8,287
2020-11-05 0 0 10 9 1,561
2020-11-06 0 0 8 9 1,287
2020-11-07 0 0 10 7 417
2020-11-08 0 0 13 5 2,763
2020-11-09 0 0 14 8 2,199
2020-11-10 0 0 11 4 313
2020-11-11 0 0 14 7 311
2020-11-12 0 0 19 8 1,221
2020-11-13 0 0 13 5 1,988
2020-11-14 0 0 21 6 408
2020-11-15 0 0 11 4 361
2020-11-16 0 0 6 8 447
2020-11-17 0 0 6 5 217
2020-11-18 0 0 10 6 301
2020-11-19 0 0 13 6 372
2020-11-20 0 0 5 36 566
2020-11-21 0 0 2 7 198
2020-11-22 0 0 8 6 331
2020-11-23 0 0 2 7 209
2020-11-24 0 0 10 8 413
2020-11-25 0 0 8 8 246
2020-11-26 0 0 9 6 254
2020-11-27 0 0 12 5 224
2020-11-28 0 0 8 6 377
2020-11-29 0 0 14 5 290
2020-11-30 0 0 9 7 1,432
October 2020 0 0 244 37 47,460
September 2020 0 0 339 64 13,980
2020-09-01 0 0 6 6 269
2020-09-02 0 0 4 6 315
2020-09-03 0 0 4 6 397
2020-09-04 0 0 2 5 255
2020-09-05 0 0 8 7 310
2020-09-06 0 0 5 7 275
2020-09-07 0 0 12 7 359
2020-09-08 0 0 6 6 314
2020-09-09 0 0 9 6 335
2020-09-10 0 0 6 5 273
2020-09-11 0 0 1 5 311
2020-09-12 0 0 2 5 303
2020-09-13 0 0 8 64 484
2020-09-14 0 0 7 5 308
2020-09-15 0 0 1 5 469
2020-09-16 0 0 5 11 903
2020-09-17 0 0 188 9 2,656
2020-09-18 0 0 11 6 688
2020-09-19 0 0 1 5 292
2020-09-20 0 0 1 6 362
2020-09-21 0 0 4 6 762
2020-09-22 0 0 3 6 379
2020-09-23 0 0 1 5 329
2020-09-24 0 0 7 6 421
2020-09-25 0 0 2 7 399
2020-09-26 0 0 8 7 411
2020-09-27 0 0 9 6 335
2020-09-28 0 0 3 6 302
2020-09-29 0 0 7 7 388
2020-09-30 0 0 8 6 376
August 2020 0 0 152 23 9,914
July 2020 0 0 52 8 4,598
June 2020 0 0 57 5 9,053
2020-06-01 0 0 3 5 588
2020-06-02 0 0 1 2 127
2020-06-03 0 0 2 2 1,218
2020-06-04 0 0 1 2 43
2020-06-05 0 0 1 3 86
2020-06-06 0 0 2 2 51
2020-06-07 0 0 3 3 52
2020-06-08 0 0 1 3 49
2020-06-09 0 0 2 2 64
2020-06-10 0 0 1 2 46
2020-06-11 0 0 4 2 60
2020-06-12 0 0 2 2 56
2020-06-13 0 0 0 3 29
2020-06-14 0 0 6 2 3,255
2020-06-15 0 0 1 2 43
2020-06-16 0 0 2 2 42
2020-06-17 0 0 3 2 41
2020-06-18 0 0 2 2 31
2020-06-19 0 0 0 2 65
2020-06-20 0 0 0 1 29
2020-06-21 0 0 0 1 87
2020-06-22 0 0 3 2 58
2020-06-23 0 0 1 2 405
2020-06-24 0 0 2 2 63
2020-06-25 0 0 4 4 51
2020-06-26 0 0 2 2 340
2020-06-27 0 0 5 2 40
2020-06-28 0 0 1 2 285
2020-06-29 0 0 1 2 31
2020-06-30 0 0 1 3 1,718
May 2020 0 0 46 4 7,321
April 2020 0 0 20 5 5,043
March 2020 0 0 17 4 2,491
2020-03-05 0 0 0 1 31
2020-03-06 0 0 0 1 30
2020-03-07 0 0 0 2 17
2020-03-08 0 0 0 2 21
2020-03-09 0 0 0 1 6
2020-03-10 0 0 1 2 21
2020-03-11 0 0 2 2 24
2020-03-12 0 0 0 2 10
2020-03-13 0 0 0 2 455
2020-03-14 0 0 2 4 296
2020-03-15 0 0 1 4 352
2020-03-16 0 0 0 2 431
2020-03-17 0 0 0 1 171
2020-03-18 0 0 0 3 6
2020-03-19 0 0 1 2 13
2020-03-20 0 0 0 2 13
2020-03-21 0 0 1 1 21
2020-03-22 0 0 1 1 46
2020-03-23 0 0 2 2 20
2020-03-24 0 0 0 1 25
2020-03-25 0 0 0 2 305
2020-03-26 0 0 1 3 51
2020-03-27 0 0 0 3 25
2020-03-28 0 0 0 1 6
2020-03-29 0 0 2 1 17
2020-03-30 0 0 3 1 74
2020-03-31 0 0 0 1 4
February 2020 0 0 0 0 107
January 2020 0 0 0 0 1,161
* 2019 0 0 0 0 5,892
December 2019 0 0 0 0 144
November 2019 0 0 0 0 928
October 2019 0 0 0 0 134
September 2019 0 0 0 0 900
2019-09-02 0 0 0 0 3
2019-09-03 0 0 0 0 5
2019-09-05 0 0 0 0 6
2019-09-07 0 0 0 0 3
2019-09-08 0 0 0 0 2
2019-09-09 0 0 0 0 1
2019-09-10 0 0 0 0 3
2019-09-11 0 0 0 0 4
2019-09-12 0 0 0 0 1
2019-09-14 0 0 0 0 4
2019-09-16 0 0 0 0 3
2019-09-17 0 0 0 0 3
2019-09-18 0 0 0 0 807
2019-09-19 0 0 0 0 10
2019-09-20 0 0 0 0 25
2019-09-22 0 0 0 0 2
2019-09-23 0 0 0 0 3
2019-09-24 0 0 0 0 2
2019-09-26 0 0 0 0 1
2019-09-27 0 0 0 0 2
2019-09-28 0 0 0 0 1
2019-09-29 0 0 0 0 4
2019-09-30 0 0 0 0 5
August 2019 0 0 0 0 115
July 2019 0 0 0 0 801
June 2019 0 0 0 0 772
2019-06-01 0 0 0 0 2
2019-06-02 0 0 0 0 657
2019-06-03 0 0 0 0 13
2019-06-04 0 0 0 0 14
2019-06-05 0 0 0 0 10
2019-06-06 0 0 0 0 12
2019-06-07 0 0 0 0 8
2019-06-08 0 0 0 0 2
2019-06-09 0 0 0 0 8
2019-06-11 0 0 0 0 2
2019-06-12 0 0 0 0 1
2019-06-14 0 0 0 0 1
2019-06-15 0 0 0 0 8
2019-06-16 0 0 0 0 3
2019-06-17 0 0 0 0 2
2019-06-18 0 0 0 0 4
2019-06-19 0 0 0 0 2
2019-06-20 0 0 0 0 1
2019-06-21 0 0 0 0 2
2019-06-22 0 0 0 0 3
2019-06-23 0 0 0 0 5
2019-06-24 0 0 0 0 2
2019-06-25 0 0 0 0 4
2019-06-27 0 0 0 0 1
2019-06-28 0 0 0 0 1
2019-06-29 0 0 0 0 3
2019-06-30 0 0 0 0 1
May 2019 0 0 0 0 82
April 2019 0 0 0 0 719
March 2019 0 0 0 0 388
February 2019 0 0 0 0 421
2019-02-01 0 0 0 0 126
2019-02-02 0 0 0 0 112
2019-02-03 0 0 0 0 28
2019-02-04 0 0 0 0 24
2019-02-05 0 0 0 0 18
2019-02-06 0 0 0 0 10
2019-02-07 0 0 0 0 2
2019-02-09 0 0 0 0 3
2019-02-10 0 0 0 0 9
2019-02-11 0 0 0 0 11
2019-02-12 0 0 0 0 7
2019-02-13 0 0 0 0 4
2019-02-14 0 0 0 0 5
2019-02-15 0 0 0 0 2
2019-02-16 0 0 0 0 2
2019-02-17 0 0 0 0 6
2019-02-18 0 0 0 0 5
2019-02-19 0 0 0 0 5
2019-02-20 0 0 0 0 6
2019-02-21 0 0 0 0 2
2019-02-22 0 0 0 0 4
2019-02-24 0 0 0 0 19
2019-02-25 0 0 0 0 3
2019-02-26 0 0 0 0 2
2019-02-27 0 0 0 0 3
2019-02-28 0 0 0 0 3
January 2019 0 0 0 0 488
2019-01-01 0 0 0 0 4
2019-01-03 0 0 0 0 295
2019-01-04 0 0 0 0 8
2019-01-06 0 0 0 0 1
2019-01-07 0 0 0 0 4
2019-01-08 0 0 0 0 4
2019-01-09 0 0 0 0 2
2019-01-10 0 0 0 0 6
2019-01-11 0 0 0 0 1
2019-01-12 0 0 0 0 3
2019-01-13 0 0 0 0 4
2019-01-14 0 0 0 0 1
2019-01-15 0 0 0 0 4
2019-01-16 0 0 0 0 16
2019-01-17 0 0 0 0 9
2019-01-18 0 0 0 0 11
2019-01-19 0 0 0 0 5
2019-01-20 0 0 0 0 4
2019-01-21 0 0 0 0 9
2019-01-22 0 0 0 0 7
2019-01-23 0 0 0 0 6
2019-01-24 0 0 0 0 7
2019-01-25 0 0 0 0 7
2019-01-26 0 0 0 0 6
2019-01-27 0 0 0 0 6
2019-01-28 0 0 0 0 4
2019-01-29 0 0 0 0 5
2019-01-30 0 0 0 0 44
2019-01-31 0 0 0 0 5
* 2018 0 0 0 0 5,122
December 2018 0 0 0 0 139
2018-12-01 0 0 0 0 4
2018-12-02 0 0 0 0 3
2018-12-03 0 0 0 0 5
2018-12-04 0 0 0 0 9
2018-12-05 0 0 0 0 2
2018-12-06 0 0 0 0 5
2018-12-07 0 0 0 0 3
2018-12-08 0 0 0 0 2
2018-12-09 0 0 0 0 4
2018-12-10 0 0 0 0 4
2018-12-11 0 0 0 0 6
2018-12-12 0 0 0 0 6
2018-12-13 0 0 0 0 8
2018-12-14 0 0 0 0 1
2018-12-15 0 0 0 0 2
2018-12-16 0 0 0 0 6
2018-12-17 0 0 0 0 3
2018-12-18 0 0 0 0 4
2018-12-19 0 0 0 0 9
2018-12-20 0 0 0 0 12
2018-12-21 0 0 0 0 2
2018-12-22 0 0 0 0 5
2018-12-23 0 0 0 0 4
2018-12-24 0 0 0 0 3
2018-12-25 0 0 0 0 8
2018-12-26 0 0 0 0 4
2018-12-27 0 0 0 0 5
2018-12-28 0 0 0 0 3
2018-12-29 0 0 0 0 1
2018-12-30 0 0 0 0 2
2018-12-31 0 0 0 0 4
November 2018 0 0 0 0 822
October 2018 0 0 0 0 162
2018-10-01 0 0 0 0 10
2018-10-02 0 0 0 0 8
2018-10-03 0 0 0 0 3
2018-10-04 0 0 0 0 3
2018-10-05 0 0 0 0 2
2018-10-06 0 0 0 0 4
2018-10-07 0 0 0 0 16
2018-10-08 0 0 0 0 9
2018-10-10 0 0 0 0 5
2018-10-11 0 0 0 0 8
2018-10-12 0 0 0 0 2
2018-10-13 0 0 0 0 6
2018-10-14 0 0 0 0 6
2018-10-15 0 0 0 0 2
2018-10-16 0 0 0 0 8
2018-10-17 0 0 0 0 3
2018-10-18 0 0 0 0 1
2018-10-19 0 0 0 0 9
2018-10-20 0 0 0 0 3
2018-10-21 0 0 0 0 16
2018-10-22 0 0 0 0 5
2018-10-23 0 0 0 0 15
2018-10-25 0 0 0 0 9
2018-10-26 0 0 0 0 1
2018-10-28 0 0 0 0 1
2018-10-29 0 0 0 0 3
2018-10-31 0 0 0 0 4
September 2018 0 0 0 0 189
August 2018 0 0 0 0 1,751
July 2018 0 0 0 0 508
2018-07-01 0 0 0 0 4
2018-07-02 0 0 0 0 3
2018-07-03 0 0 0 0 5
2018-07-04 0 0 0 0 1
2018-07-05 0 0 0 0 6
2018-07-07 0 0 0 0 23
2018-07-08 0 0 0 0 36
2018-07-09 0 0 0 0 6
2018-07-10 0 0 0 0 1
2018-07-11 0 0 0 0 3
2018-07-12 0 0 0 0 2
2018-07-13 0 0 0 0 2
2018-07-14 0 0 0 0 5
2018-07-15 0 0 0 0 1
2018-07-16 0 0 0 0 4
2018-07-17 0 0 0 0 2
2018-07-19 0 0 0 0 8
2018-07-20 0 0 0 0 35
2018-07-21 0 0 0 0 95
2018-07-22 0 0 0 0 53
