Main Menu

The Sanctuary - Statistics Center

General Statistics

Total Members:
115
Total Posts:
91,141
Total Topics:
1,328
Total Categories:
5
Users Online:
8
Most Online:
299 - December 19, 2022, 03:24:28 PM
Online today:
11
Total page views:
6,051,825
Average registrations per day:
18.55
Average posts per day:
12.58
Average topics per day:
0.19
Total Boards:
14
Latest Member:
Jibril
Average online per day:
6.31
Gender stats:
None: 43
Male: 45
Female: 27
Average page views per day:
834.85

Top 10 Posters

The Lonely Moon
13,999
lolakills
13,584
Dan
7,277
ZERO-Ryoko
6,328
iSmell
5,183
Death Pixie
4,334
AngelKnightRay
3,838
Mr. ZeroRyoko1974
3,428
Ohkami
2,860
Borthran
2,471

Most Time Online

lolakills
70d 5h 18m
The Lonely Moon
66d 22h 23m
Dan
61d 15h 28m
iSmell
47d 15h 56m
Death Pixie
47d 6h 25m
ZERO-Ryoko
39d 9h 49m
AngelKnightRay
32d 12h 57m
Borthran
29d 27m
Ohkami
16d 2h 36m
Mr. ZeroRyoko1974
14d 14h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 22 36 201,057
May 2024 0 0 0 24 13,377
April 2024 0 0 3 18 57,380
March 2024 0 0 4 29 50,597
2024-03-01 0 0 0 21 2,325
2024-03-02 0 0 0 27 1,797
2024-03-03 0 0 0 18 2,999
2024-03-04 0 0 1 16 1,927
2024-03-05 0 0 0 20 1,601
2024-03-06 0 0 0 18 1,603
2024-03-07 0 0 0 19 2,231
2024-03-08 0 0 1 26 3,161
2024-03-09 0 0 1 25 2,014
2024-03-10 0 0 0 16 1,226
2024-03-11 0 0 0 13 1,886
2024-03-12 0 0 0 13 1,181
2024-03-13 0 0 0 6 842
2024-03-14 0 0 0 12 708
2024-03-15 0 0 0 8 463
2024-03-16 0 0 0 8 461
2024-03-17 0 0 0 10 494
2024-03-18 0 0 0 18 818
2024-03-19 0 0 0 17 1,184
2024-03-20 0 0 0 17 1,978
2024-03-21 0 0 1 29 1,367
2024-03-22 0 0 0 14 1,068
2024-03-23 0 0 0 10 827
2024-03-24 0 0 0 14 1,034
2024-03-25 0 0 0 18 1,352
2024-03-26 0 0 0 21 6,098
2024-03-27 0 0 0 23 2,051
2024-03-28 0 0 0 18 1,738
2024-03-29 0 0 0 16 1,444
2024-03-30 0 0 0 13 1,445
2024-03-31 0 0 0 13 1,274
February 2024 0 0 13 36 45,347
2024-02-01 0 0 1 15 1,206
2024-02-02 0 0 0 18 1,561
2024-02-03 0 0 0 21 1,708
2024-02-04 0 0 0 22 1,922
2024-02-05 0 0 0 21 1,856
2024-02-06 0 0 0 26 1,677
2024-02-07 0 0 1 17 1,353
2024-02-08 0 0 0 19 1,404
2024-02-09 0 0 0 18 1,372
2024-02-10 0 0 0 26 2,095
2024-02-11 0 0 0 13 817
2024-02-12 0 0 1 15 918
2024-02-13 0 0 2 24 945
2024-02-14 0 0 0 21 1,987
2024-02-15 0 0 2 33 1,449
2024-02-16 0 0 1 36 1,589
2024-02-17 0 0 1 32 1,566
2024-02-18 0 0 0 21 1,472
2024-02-19 0 0 2 26 2,151
2024-02-20 0 0 0 33 2,240
2024-02-21 0 0 0 25 1,403
2024-02-22 0 0 0 11 1,055
2024-02-23 0 0 0 19 1,289
2024-02-24 0 0 0 24 1,462
2024-02-25 0 0 0 21 1,691
2024-02-26 0 0 2 21 2,322
2024-02-27 0 0 0 19 1,898
2024-02-28 0 0 0 27 1,809
2024-02-29 0 0 0 23 1,130
January 2024 0 0 2 24 34,356
* 2023 0 0 8,423 164 333,616
December 2023 0 0 3 17 43,470
November 2023 0 0 1 38 26,903
October 2023 0 0 2 46 30,298
September 2023 0 0 1 27 20,598
August 2023 0 0 2 34 15,332
June 2023 0 0 419 28 17,207
2023-06-01 0 0 12 13 430
2023-06-02 0 0 9 12 265
2023-06-03 0 0 10 11 428
2023-06-04 0 0 7 25 605
2023-06-05 0 0 2 9 2,734
2023-06-06 0 0 10 11 324
2023-06-07 0 0 12 12 643
2023-06-08 0 0 11 11 266
2023-06-09 0 0 13 12 428
2023-06-10 0 0 5 15 591
2023-06-11 0 0 10 8 380
2023-06-12 0 0 12 10 355
2023-06-13 0 0 7 24 505
2023-06-14 0 0 5 19 734
2023-06-15 0 0 6 14 424
2023-06-16 0 0 9 16 559
2023-06-17 0 0 9 8 1,303
2023-06-18 0 0 12 8 508
2023-06-19 0 0 7 8 549
2023-06-20 0 0 16 28 595
2023-06-21 0 0 193 17 2,762
2023-06-22 0 0 25 12 653
2023-06-23 0 0 6 17 423
2023-06-24 0 0 3 17 380
2023-06-25 0 0 8 9 363
May 2023 0 0 1,379 69 31,001
2023-05-01 0 0 30 11 1,357
2023-05-02 0 0 25 69 2,094
2023-05-03 0 0 20 12 822
2023-05-04 0 0 25 13 714
2023-05-05 0 0 14 38 726
2023-05-06 0 0 13 11 583
2023-05-07 0 0 12 8 825
2023-05-08 0 0 23 9 468
2023-05-09 0 0 16 6 316
2023-05-10 0 0 13 8 380
2023-05-11 0 0 19 10 442
2023-05-12 0 0 14 13 480
2023-05-13 0 0 11 14 450
2023-05-14 0 0 12 30 674
2023-05-15 0 0 263 21 3,792
2023-05-16 0 0 82 18 1,542
2023-05-17 0 0 37 17 604
2023-05-18 0 0 41 10 544
2023-05-19 0 0 44 13 730
2023-05-20 0 0 43 7 581
2023-05-21 0 0 34 20 832
2023-05-22 0 0 34 10 749
2023-05-23 0 0 34 12 1,864
2023-05-24 0 0 145 19 2,765
2023-05-25 0 0 141 21 2,801
2023-05-26 0 0 49 7 676
2023-05-27 0 0 31 31 741
2023-05-28 0 0 43 11 655
2023-05-29 0 0 35 7 634
2023-05-30 0 0 40 14 659
2023-05-31 0 0 36 15 501
April 2023 0 0 1,125 40 30,498
March 2023 0 0 2,058 43 37,979
February 2023 0 0 1,391 29 30,065
January 2023 0 0 2,042 164 50,265
* 2022 0 0 11,162 299 432,864
December 2022 0 0 1,661 299 38,245
2022-12-01 0 0 57 10 757
2022-12-02 0 0 38 16 1,044
2022-12-03 0 0 41 13 839
2022-12-04 0 0 42 12 1,208
2022-12-05 0 0 38 12 878
2022-12-06 0 0 30 10 936
2022-12-07 0 0 35 17 945
2022-12-08 0 0 30 16 899
2022-12-09 0 0 38 11 749
2022-12-10 0 0 31 11 2,008
2022-12-11 0 0 24 11 3,161
2022-12-12 0 0 74 12 954
2022-12-13 0 0 53 10 827
2022-12-14 0 0 17 199 908
2022-12-15 0 0 44 10 1,086
2022-12-16 0 0 27 13 860
2022-12-17 0 0 35 12 1,092
2022-12-18 0 0 30 11 624
2022-12-19 0 0 35 299 1,682
2022-12-20 0 0 37 11 806
2022-12-21 0 0 43 11 1,004
2022-12-22 0 0 42 8 1,074
2022-12-23 0 0 40 14 709
2022-12-24 0 0 183 17 2,948
2022-12-25 0 0 60 15 1,696
2022-12-26 0 0 51 12 797
2022-12-27 0 0 48 11 635
2022-12-28 0 0 295 18 3,810
2022-12-29 0 0 47 12 1,399
2022-12-30 0 0 42 13 905
2022-12-31 0 0 54 10 1,005
November 2022 0 0 1,736 39 27,281
October 2022 0 0 818 21 36,635
September 2022 0 0 378 18 32,030
August 2022 0 0 427 18 32,732
July 2022 0 0 396 12 19,972
June 2022 0 0 569 11 30,046
May 2022 0 0 1,383 25 66,490
April 2022 0 0 1,098 14 35,559
March 2022 0 0 778 21 39,888
February 2022 0 0 1,035 15 37,258
January 2022 0 0 883 12 36,728
* 2021 0 0 7,206 26 297,404
December 2021 0 0 468 14 27,596
November 2021 0 0 761 13 21,274
October 2021 0 0 1,038 15 27,073
September 2021 0 0 996 11 25,499
2021-09-01 0 0 21 6 308
2021-09-02 0 0 91 11 2,133
2021-09-03 0 0 21 5 333
2021-09-04 0 0 16 10 382
2021-09-05 0 0 17 7 286
2021-09-06 0 0 25 10 385
2021-09-07 0 0 31 7 426
2021-09-08 0 0 31 6 506
2021-09-09 0 0 28 8 545
2021-09-10 0 0 30 6 482
2021-09-11 0 0 35 7 471
2021-09-12 0 0 40 8 629
2021-09-13 0 0 34 8 695
2021-09-14 0 0 44 6 575
2021-09-15 0 0 28 9 867
2021-09-16 0 0 29 9 873
2021-09-17 0 0 26 7 2,133
2021-09-18 0 0 27 6 465
2021-09-19 0 0 6 7 386
2021-09-20 0 0 15 7 519
2021-09-21 0 0 27 8 537
2021-09-22 0 0 36 7 3,675
2021-09-23 0 0 109 11 2,129
2021-09-24 0 0 34 6 427
2021-09-25 0 0 43 11 519
2021-09-26 0 0 32 6 520
2021-09-27 0 0 35 9 527
2021-09-28 0 0 36 8 2,047
2021-09-29 0 0 26 10 1,170
2021-09-30 0 0 23 8 549
August 2021 0 0 670 12 23,763
July 2021 0 0 904 14 33,573
2021-07-01 0 0 16 6 463
2021-07-02 0 0 18 9 578
2021-07-03 0 0 33 11 939
2021-07-04 0 0 15 8 668
2021-07-05 0 0 18 11 1,284
2021-07-06 0 0 19 7 559
2021-07-07 0 0 29 7 863
2021-07-08 0 0 27 10 513
2021-07-09 0 0 13 8 546
2021-07-10 0 0 10 9 734
2021-07-11 0 0 97 13 2,999
2021-07-12 0 0 14 11 631
2021-07-13 0 0 21 10 1,390
2021-07-14 0 0 13 7 515
2021-07-15 0 0 9 9 540
2021-07-16 0 0 23 8 530
2021-07-17 0 0 95 10 5,811
2021-07-18 0 0 26 7 1,649
2021-07-19 0 0 14 7 403
2021-07-20 0 0 215 12 4,997
2021-07-21 0 0 35 8 1,065
2021-07-22 0 0 10 10 705
2021-07-23 0 0 14 14 803
2021-07-24 0 0 10 8 516
2021-07-25 0 0 14 12 629
2021-07-26 0 0 14 9 731
2021-07-27 0 0 16 11 559
2021-07-28 0 0 19 7 514
2021-07-29 0 0 19 9 444
2021-07-30 0 0 16 9 529
2021-07-31 0 0 12 9 466
June 2021 0 0 318 26 17,076
2021-06-01 0 0 15 7 576
2021-06-02 0 0 11 6 353
2021-06-03 0 0 8 7 351
2021-06-04 0 0 11 7 483
2021-06-05 0 0 6 6 405
2021-06-06 0 0 6 6 623
2021-06-07 0 0 17 9 801
2021-06-08 0 0 11 8 436
2021-06-09 0 0 7 6 352
2021-06-10 0 0 11 8 382
2021-06-11 0 0 9 8 565
2021-06-12 0 0 14 20 1,495
2021-06-13 0 0 7 10 574
2021-06-14 0 0 12 8 497
2021-06-15 0 0 7 7 528
2021-06-16 0 0 8 9 1,269
2021-06-17 0 0 5 14 647
2021-06-18 0 0 17 7 458
2021-06-19 0 0 8 6 251
2021-06-20 0 0 15 8 329
2021-06-21 0 0 10 7 695
2021-06-22 0 0 14 8 381
2021-06-23 0 0 16 25 1,370
2021-06-24 0 0 13 5 472
2021-06-25 0 0 12 7 535
2021-06-26 0 0 5 8 346
2021-06-27 0 0 17 10 670
2021-06-28 0 0 13 8 451
2021-06-29 0 0 6 26 431
2021-06-30 0 0 7 8 350
May 2021 0 0 723 12 33,105
April 2021 0 0 298 11 21,296
2021-04-01 0 0 9 8 442
2021-04-02 0 0 13 6 389
2021-04-03 0 0 16 7 415
2021-04-04 0 0 22 10 815
2021-04-05 0 0 7 8 388
2021-04-06 0 0 9 9 1,102
2021-04-07 0 0 13 11 2,403
2021-04-08 0 0 20 8 880
2021-04-09 0 0 10 8 1,282
2021-04-10 0 0 5 9 1,040
2021-04-11 0 0 7 7 568
2021-04-12 0 0 12 11 412
2021-04-13 0 0 7 8 523
2021-04-14 0 0 10 8 1,591
2021-04-15 0 0 9 10 847
2021-04-16 0 0 10 9 544
2021-04-17 0 0 6 10 602
2021-04-18 0 0 8 6 333
2021-04-19 0 0 12 11 362
2021-04-20 0 0 8 9 628
2021-04-21 0 0 7 8 591
2021-04-22 0 0 5 11 674
2021-04-23 0 0 10 8 589
2021-04-24 0 0 7 9 480
2021-04-25 0 0 10 8 464
2021-04-26 0 0 6 7 308
2021-04-27 0 0 9 8 371
2021-04-28 0 0 9 5 334
2021-04-29 0 0 10 10 537
2021-04-30 0 0 12 8 1,382
March 2021 0 0 629 12 19,207
February 2021 0 0 211 11 35,125
January 2021 0 0 190 10 12,817
* 2020 0 1 1,666 64 159,421
December 2020 0 1 256 31 28,922
2020-12-01 0 0 16 6 446
2020-12-02 0 0 9 5 421
2020-12-03 0 0 12 6 223
2020-12-04 0 0 13 31 445
2020-12-05 0 0 28 11 415
2020-12-06 0 0 7 6 327
2020-12-07 0 0 11 7 377
2020-12-08 0 1 13 7 365
2020-12-09 0 0 12 8 979
2020-12-10 0 0 9 7 614
2020-12-11 0 0 11 9 407
2020-12-12 0 0 3 5 269
2020-12-13 0 0 12 6 302
2020-12-14 0 0 3 5 187
2020-12-15 0 0 8 4 596
2020-12-16 0 0 8 5 3,574
2020-12-17 0 0 8 5 224
2020-12-18 0 0 8 7 501
2020-12-19 0 0 7 6 653
2020-12-20 0 0 7 5 5,107
2020-12-21 0 0 4 4 3,366
2020-12-22 0 0 5 6 503
2020-12-23 0 0 2 4 2,168
2020-12-24 0 0 7 9 1,719
2020-12-25 0 0 9 5 622
2020-12-26 0 0 0 5 359
2020-12-27 0 0 3 3 203
2020-12-28 0 0 5 3 701
2020-12-29 0 0 4 4 1,785
2020-12-30 0 0 7 3 828
2020-12-31 0 0 5 7 236
November 2020 0 0 483 36 29,371
October 2020 0 0 244 37 47,460
2020-10-01 0 0 9 6 324
2020-10-02 0 0 3 6 337
2020-10-03 0 0 7 8 1,281
2020-10-04 0 0 5 7 432
2020-10-05 0 0 15 6 427
2020-10-06 0 0 4 8 367
2020-10-07 0 0 3 6 285
2020-10-08 0 0 7 6 307
2020-10-09 0 0 5 5 303
2020-10-10 0 0 4 7 376
2020-10-11 0 0 6 8 393
2020-10-12 0 0 10 37 521
2020-10-13 0 0 6 7 400
2020-10-14 0 0 11 7 495
2020-10-15 0 0 7 9 421
2020-10-16 0 0 7 11 3,727
2020-10-17 0 0 4 8 803
2020-10-18 0 0 1 14 3,290
2020-10-19 0 0 23 10 1,264
2020-10-20 0 0 11 14 1,314
2020-10-21 0 0 23 10 3,137
2020-10-22 0 0 12 12 5,453
2020-10-23 0 0 6 9 3,439
2020-10-24 0 0 2 7 5,914
2020-10-25 0 0 9 8 5,420
2020-10-26 0 0 7 6 2,255
2020-10-27 0 0 3 5 3,002
2020-10-28 0 0 9 4 1,177
2020-10-29 0 0 7 4 191
2020-10-30 0 0 9 6 194
2020-10-31 0 0 9 5 211
September 2020 0 0 339 64 13,980
August 2020 0 0 152 23 9,914
July 2020 0 0 52 8 4,598
June 2020 0 0 57 5 9,053
2020-06-01 0 0 3 5 588
2020-06-02 0 0 1 2 127
2020-06-03 0 0 2 2 1,218
2020-06-04 0 0 1 2 43
2020-06-05 0 0 1 3 86
2020-06-06 0 0 2 2 51
2020-06-07 0 0 3 3 52
2020-06-08 0 0 1 3 49
2020-06-09 0 0 2 2 64
2020-06-10 0 0 1 2 46
2020-06-11 0 0 4 2 60
2020-06-12 0 0 2 2 56
2020-06-13 0 0 0 3 29
2020-06-14 0 0 6 2 3,255
2020-06-15 0 0 1 2 43
2020-06-16 0 0 2 2 42
2020-06-17 0 0 3 2 41
2020-06-18 0 0 2 2 31
2020-06-19 0 0 0 2 65
2020-06-20 0 0 0 1 29
2020-06-21 0 0 0 1 87
2020-06-22 0 0 3 2 58
2020-06-23 0 0 1 2 405
2020-06-24 0 0 2 2 63
2020-06-25 0 0 4 4 51
2020-06-26 0 0 2 2 340
2020-06-27 0 0 5 2 40
2020-06-28 0 0 1 2 285
2020-06-29 0 0 1 2 31
2020-06-30 0 0 1 3 1,718
May 2020 0 0 46 4 7,321
April 2020 0 0 20 5 5,043
2020-04-01 0 0 0 1 13
2020-04-02 0 0 1 2 78
2020-04-03 0 0 0 2 53
2020-04-04 0 0 0 3 106
2020-04-05 0 0 1 1 53
2020-04-06 0 0 0 2 64
2020-04-07 0 0 1 2 20
2020-04-08 0 0 1 2 921
2020-04-09 0 0 0 3 63
2020-04-10 0 0 1 2 291
2020-04-11 0 0 1 3 15
2020-04-12 0 0 0 2 30
2020-04-13 0 0 1 3 22
2020-04-14 0 0 2 2 985
2020-04-15 0 0 1 1 1,116
2020-04-16 0 0 1 2 132
2020-04-17 0 0 0 1 12
2020-04-18 0 0 2 2 25
2020-04-19 0 0 1 4 52
2020-04-20 0 0 1 2 118
2020-04-21 0 0 0 5 58
2020-04-22 0 0 1 1 69
2020-04-23 0 0 0 2 22
2020-04-24 0 0 3 2 51
2020-04-25 0 0 0 1 36
2020-04-26 0 0 0 2 245
2020-04-27 0 0 0 2 16
2020-04-28 0 0 0 3 20
2020-04-29 0 0 0 2 14
2020-04-30 0 0 1 1 343
March 2020 0 0 17 4 2,491
2020-03-05 0 0 0 1 31
2020-03-06 0 0 0 1 30
2020-03-07 0 0 0 2 17
2020-03-08 0 0 0 2 21
2020-03-09 0 0 0 1 6
2020-03-10 0 0 1 2 21
2020-03-11 0 0 2 2 24
2020-03-12 0 0 0 2 10
2020-03-13 0 0 0 2 455
2020-03-14 0 0 2 4 296
2020-03-15 0 0 1 4 352
2020-03-16 0 0 0 2 431
2020-03-17 0 0 0 1 171
2020-03-18 0 0 0 3 6
2020-03-19 0 0 1 2 13
2020-03-20 0 0 0 2 13
2020-03-21 0 0 1 1 21
2020-03-22 0 0 1 1 46
2020-03-23 0 0 2 2 20
2020-03-24 0 0 0 1 25
2020-03-25 0 0 0 2 305
2020-03-26 0 0 1 3 51
2020-03-27 0 0 0 3 25
2020-03-28 0 0 0 1 6
2020-03-29 0 0 2 1 17
2020-03-30 0 0 3 1 74
2020-03-31 0 0 0 1 4
February 2020 0 0 0 0 107
January 2020 0 0 0 0 1,161
* 2019 0 0 0 0 5,892
December 2019 0 0 0 0 144
November 2019 0 0 0 0 928
2019-11-01 0 0 0 0 2
2019-11-02 0 0 0 0 4
2019-11-03 0 0 0 0 2
2019-11-04 0 0 0 0 1
2019-11-05 0 0 0 0 3
2019-11-06 0 0 0 0 1
2019-11-07 0 0 0 0 830
2019-11-08 0 0 0 0 4
2019-11-10 0 0 0 0 2
2019-11-11 0 0 0 0 2
2019-11-12 0 0 0 0 1
2019-11-13 0 0 0 0 2
2019-11-14 0 0 0 0 3
2019-11-15 0 0 0 0 2
2019-11-16 0 0 0 0 2
2019-11-17 0 0 0 0 7
2019-11-18 0 0 0 0 4
2019-11-19 0 0 0 0 3
2019-11-20 0 0 0 0 2
2019-11-21 0 0 0 0 4
2019-11-22 0 0 0 0 4
2019-11-23 0 0 0 0 4
2019-11-24 0 0 0 0 4
2019-11-25 0 0 0 0 3
2019-11-26 0 0 0 0 7
2019-11-27 0 0 0 0 7
2019-11-28 0 0 0 0 2
2019-11-29 0 0 0 0 9
2019-11-30 0 0 0 0 7
October 2019 0 0 0 0 134
2019-10-01 0 0 0 0 6
2019-10-02 0 0 0 0 7
2019-10-03 0 0 0 0 2
2019-10-04 0 0 0 0 7
2019-10-05 0 0 0 0 5
2019-10-06 0 0 0 0 5
2019-10-07 0 0 0 0 2
2019-10-08 0 0 0 0 5
2019-10-09 0 0 0 0 2
2019-10-10 0 0 0 0 5
2019-10-11 0 0 0 0 7
2019-10-12 0 0 0 0 10
2019-10-13 0 0 0 0 3
2019-10-14 0 0 0 0 3
2019-10-15 0 0 0 0 7
2019-10-16 0 0 0 0 2
2019-10-17 0 0 0 0 7
2019-10-18 0 0 0 0 7
2019-10-19 0 0 0 0 3
2019-10-20 0 0 0 0 5
2019-10-21 0 0 0 0 3
2019-10-22 0 0 0 0 3
2019-10-23 0 0 0 0 2
2019-10-24 0 0 0 0 3
2019-10-25 0 0 0 0 6
2019-10-26 0 0 0 0 2
2019-10-27 0 0 0 0 7
2019-10-28 0 0 0 0 3
2019-10-29 0 0 0 0 3
2019-10-30 0 0 0 0 2
September 2019 0 0 0 0 900
August 2019 0 0 0 0 115
July 2019 0 0 0 0 801
June 2019 0 0 0 0 772
2019-06-01 0 0 0 0 2
2019-06-02 0 0 0 0 657
2019-06-03 0 0 0 0 13
2019-06-04 0 0 0 0 14
2019-06-05 0 0 0 0 10
2019-06-06 0 0 0 0 12
2019-06-07 0 0 0 0 8
2019-06-08 0 0 0 0 2
2019-06-09 0 0 0 0 8
2019-06-11 0 0 0 0 2
2019-06-12 0 0 0 0 1
2019-06-14 0 0 0 0 1
2019-06-15 0 0 0 0 8
2019-06-16 0 0 0 0 3
2019-06-17 0 0 0 0 2
2019-06-18 0 0 0 0 4
2019-06-19 0 0 0 0 2
2019-06-20 0 0 0 0 1
2019-06-21 0 0 0 0 2
2019-06-22 0 0 0 0 3
2019-06-23 0 0 0 0 5
2019-06-24 0 0 0 0 2
2019-06-25 0 0 0 0 4
2019-06-27 0 0 0 0 1
2019-06-28 0 0 0 0 1
2019-06-29 0 0 0 0 3
2019-06-30 0 0 0 0 1
May 2019 0 0 0 0 82
2019-05-01 0 0 0 0 5
2019-05-02 0 0 0 0 4
2019-05-03 0 0 0 0 4
2019-05-04 0 0 0 0 1
2019-05-05 0 0 0 0 3
2019-05-06 0 0 0 0 4
2019-05-07 0 0 0 0 5
2019-05-08 0 0 0 0 1
2019-05-09 0 0 0 0 1
2019-05-11 0 0 0 0 7
2019-05-12 0 0 0 0 1
2019-05-13 0 0 0 0 2
2019-05-14 0 0 0 0 1
2019-05-15 0 0 0 0 4
2019-05-16 0 0 0 0 1
2019-05-17 0 0 0 0 1
2019-05-18 0 0 0 0 4
2019-05-20 0 0 0 0 2
2019-05-21 0 0 0 0 1
2019-05-22 0 0 0 0 2
2019-05-24 0 0 0 0 1
2019-05-25 0 0 0 0 4
2019-05-26 0 0 0 0 8
2019-05-27 0 0 0 0 1
2019-05-28 0 0 0 0 3
2019-05-29 0 0 0 0 6
2019-05-30 0 0 0 0 2
2019-05-31 0 0 0 0 3
April 2019 0 0 0 0 719
March 2019 0 0 0 0 388
2019-03-01 0 0 0 0 5
2019-03-02 0 0 0 0 8
2019-03-03 0 0 0 0 4
2019-03-04 0 0 0 0 6
2019-03-05 0 0 0 0 3
2019-03-07 0 0 0 0 2
2019-03-08 0 0 0 0 4
2019-03-09 0 0 0 0 3
2019-03-10 0 0 0 0 1
2019-03-12 0 0 0 0 3
2019-03-13 0 0 0 0 3
2019-03-14 0 0 0 0 5
2019-03-15 0 0 0 0 1
2019-03-16 0 0 0 0 5
2019-03-17 0 0 0 0 1
2019-03-18 0 0 0 0 2
2019-03-19 0 0 0 0 2
2019-03-20 0 0 0 0 2
2019-03-22 0 0 0 0 3
2019-03-24 0 0 0 0 290
2019-03-25 0 0 0 0 22
2019-03-26 0 0 0 0 2
2019-03-27 0 0 0 0 2
2019-03-28 0 0 0 0 5
2019-03-30 0 0 0 0 1
2019-03-31 0 0 0 0 3
February 2019 0 0 0 0 421
January 2019 0 0 0 0 488
* 2018 0 0 0 0 5,122
December 2018 0 0 0 0 139
November 2018 0 0 0 0 822
2018-11-01 0 0 0 0 5
2018-11-02 0 0 0 0 2
2018-11-03 0 0 0 0 7
2018-11-04 0 0 0 0 3
2018-11-05 0 0 0 0 3
2018-11-06 0 0 0 0 9
2018-11-07 0 0 0 0 24
2018-11-08 0 0 0 0 7
2018-11-09 0 0 0 0 6
2018-11-10 0 0 0 0 4
2018-11-11 0 0 0 0 98
2018-11-12 0 0 0 0 193
2018-11-13 0 0 0 0 126
2018-11-14 0 0 0 0 124
2018-11-15 0 0 0 0 88
2018-11-16 0 0 0 0 47
2018-11-17 0 0 0 0 16
2018-11-18 0 0 0 0 5
2018-11-19 0 0 0 0 8
2018-11-20 0 0 0 0 5
2018-11-21 0 0 0 0 5
2018-11-22 0 0 0 0 11
2018-11-23 0 0 0 0 3
2018-11-24 0 0 0 0 10
2018-11-25 0 0 0 0 3
2018-11-26 0 0 0 0 2
2018-11-27 0 0 0 0 2
2018-11-28 0 0 0 0 1
2018-11-29 0 0 0 0 2
2018-11-30 0 0 0 0 3
October 2018 0 0 0 0 162
September 2018 0 0 0 0 189
2018-09-01 0 0 0 0 14
2018-09-03 0 0 0 0 11
2018-09-04 0 0 0 0 11
2018-09-05 0 0 0 0 16
2018-09-06 0 0 0 0 22
2018-09-07 0 0 0 0 10
2018-09-08 0 0 0 0 6
2018-09-09 0 0 0 0 6
2018-09-10 0 0 0 0 8
2018-09-11 0 0 0 0 3
2018-09-12 0 0 0 0 4
2018-09-13 0 0 0 0 4
2018-09-14 0 0 0 0 4
2018-09-15 0 0 0 0 2
2018-09-16 0 0 0 0 11
2018-09-17 0 0 0 0 1
2018-09-18 0 0 0 0 7
2018-09-19 0 0 0 0 11
2018-09-21 0 0 0 0 2
2018-09-22 0 0 0 0 3
2018-09-23 0 0 0 0 6
2018-09-24 0 0 0 0 2
2018-09-25 0 0 0 0 4
2018-09-26 0 0 0 0 12
2018-09-28 0 0 0 0 5
2018-09-29 0 0 0 0 3
2018-09-30 0 0 0 0 1
August 2018 0 0 0 0 1,751
July 2018 0 0 0 0 508
June 2018 0 0 0 0 517
May 2018 0 0 0 0 251
2018-05-01 0 0 0 0 7
2018-05-02 0 0 0 0 6
2018-05-03 0 0 0 0 8
2018-05-04 0 0 0 0 11
2018-05-05 0 0 0 0 7
2018-05-06 0 0 0 0 8
2018-05-07 0 0 0 0 12
2018-05-08 0 0 0 0 5
2018-05-09 0 0 0 0 10
2018-05-10 0 0 0 0 5
2018-05-11 0 0 0 0 7
2018-05-12 0 0 0 0 7
2018-05-13 0 0 0 0 6
2018-05-14 0 0 0 0 7
2018-05-15 0 0 0 0 6
2018-05-16 0 0 0 0 8
2018-05-17 0 0 0 0 6
2018-05-18 0 0 0 0 3
2018-05-19 0 0 0 0 33
2018-05-20 0 0 0 0 21
2018-05-21 0 0 0 0 7
2018-05-22 0 0 0 0 9
2018-05-23 0 0 0 0 11
2018-05-24 0 0 0 0 2
2018-05-25 0 0 0 0 5
2018-05-26 0 0 0 0 5
2018-05-27 0 0 0 0 4
2018-05-28 0 0 0 0 7
2018-05-29 0 0 0 0 3
2018-05-30 0 0 0 0 6
2018-05-31 0 0 0 0 9
April 2018 0 0 0 0 756
March 2018 0 0 0 0 27
* 2015 0 0 11,655 17 493,659
September 2015 0 0 1,744 11 25,139
2015-09-01 0 0 44 4 947
2015-09-02 0 0 96 3 1,263
2015-09-03 0 0 107 3 1,517
2015-09-04 0 0 114 0 1,411
2015-09-05 0 0 90 4 1,087
2015-09-06 0 0 80 4 782
2015-09-07 0 0 74 0 1,017
2015-09-08 0 0 93 0 1,418
2015-09-09 0 0 81 7 1,156
2015-09-10 0 0 76 0 1,005
2015-09-11 0 0 96 11 1,275
2015-09-12 0 0 76 3 998
2015-09-13 0 0 68 3 978
2015-09-14 0 0 49 2 831
2015-09-15 0 0 50 0 740
2015-09-16 0 0 65 6 2,086
2015-09-17 0 0 65 3 1,103
2015-09-18 0 0 99 0 1,208
2015-09-19 0 0 100 0 908
2015-09-20 0 0 79 4 1,075
2015-09-21 0 0 95 6 1,670
2015-09-22 0 0 47 0 664
August 2015 0 0 1,088 6 26,290
July 2015 0 0 1,284 10 30,081
June 2015 0 0 1,052 9 27,736
May 2015 0 0 953 11 30,981
April 2015 0 0 1,280 11 39,103
March 2015 0 0 1,640 17 89,295
2015-03-01 0 0 35 10 5,849
2015-03-02 0 0 48 9 4,694
2015-03-03 0 0 55 10 4,444
2015-03-04 0 0 56 10 2,747
2015-03-05 0 0 70 9 1,938
